Rubicon Models - Statistics Center

General Statistics

Total Members:
820
Total Posts:
14,483
Total Topics:
1,045
Total Categories:
1
Users Online:
162
Most Online:
430 - November 15, 2018, 03:56:46 am
Online Today:
226
Total page views:
17,024,704
Average registrations per day:
5.29
Average posts per day:
4.23
Average topics per day:
0.34
Total Boards:
12
Latest Member:
dynamo
Average online per day:
40.55
Male to Female Ratio:
30.5:1
Average page views per day:
4,748.87

Most Time Online

Rubicon Models
79d 19h 45m
ultravanillasmurf
18d 8h 39m
ripley
16d 4h 16m
Pinky
13d 5h 26m
H0ffmn
10d 6h 18m
thunderplunk
9d 21h 22m
Tracks
6d 8h 10m
EarlyWarGamer
3d 18h 46m
Blues
2d 21h 48m
elias.tibbs
2d 17h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 33 34 140 372 715,934
April 2024 30 31 23 372 195,705
March 2024 1 1 56 296 178,307
2024-03-01 0 0 7 96 3,923
2024-03-02 0 0 1 54 3,856
2024-03-03 0 0 1 55 3,999
2024-03-04 0 0 2 69 5,439
2024-03-05 0 0 3 52 3,105
2024-03-06 0 0 2 44 3,514
2024-03-07 0 0 3 92 4,211
2024-03-08 0 0 2 188 6,033
2024-03-09 0 0 2 141 5,920
2024-03-10 1 1 0 122 6,431
2024-03-11 0 0 1 117 4,477
2024-03-12 0 0 1 132 5,250
2024-03-13 0 0 1 132 6,881
2024-03-14 0 0 0 79 3,858
2024-03-15 0 0 0 75 4,396
2024-03-16 0 0 1 69 4,486
2024-03-17 0 0 0 71 4,690
2024-03-18 0 0 1 61 6,271
2024-03-19 0 0 1 117 5,651
2024-03-20 0 0 1 66 18,218
2024-03-21 0 0 1 98 5,635
2024-03-22 0 0 2 101 4,711
2024-03-23 0 0 1 88 4,774
2024-03-24 0 0 3 70 4,420
2024-03-25 0 0 3 82 4,466
2024-03-26 0 0 1 88 4,283
2024-03-27 0 0 2 230 5,291
2024-03-28 0 0 3 105 6,141
2024-03-29 0 0 4 206 12,105
2024-03-30 0 0 4 296 10,389
2024-03-31 0 0 2 143 5,483
February 2024 1 1 60 184 157,400
2024-02-01 0 0 0 184 6,221
2024-02-02 0 0 0 115 4,258
2024-02-03 0 0 0 42 3,346
2024-02-04 0 0 0 119 4,118
2024-02-05 0 0 0 88 3,591
2024-02-06 0 0 4 61 4,027
2024-02-07 0 0 6 50 4,700
2024-02-08 0 0 3 61 17,302
2024-02-09 0 0 4 61 4,820
2024-02-10 0 0 1 66 4,789
2024-02-11 0 0 3 80 4,910
2024-02-12 0 0 0 96 4,707
2024-02-13 0 0 2 56 4,341
2024-02-14 0 0 1 51 4,332
2024-02-15 0 0 2 92 5,143
2024-02-16 0 0 1 79 4,184
2024-02-17 0 0 5 117 3,985
2024-02-18 0 0 2 106 5,459
2024-02-19 0 0 1 61 3,837
2024-02-20 0 0 7 129 4,605
2024-02-21 1 1 2 139 4,813
2024-02-22 0 0 0 116 5,327
2024-02-23 0 0 0 68 5,413
2024-02-24 0 0 2 41 3,684
2024-02-25 0 0 0 44 3,504
2024-02-26 0 0 6 43 3,444
2024-02-27 0 0 0 65 4,061
2024-02-28 0 0 4 123 5,219
2024-02-29 0 0 4 63 19,260
January 2024 1 1 1 133 184,522
2024-01-01 0 0 0 68 4,875
2024-01-02 0 0 0 64 5,595
2024-01-03 0 0 0 94 8,254
2024-01-04 0 0 0 42 7,016
2024-01-05 0 0 0 24 3,720
2024-01-06 0 0 0 102 4,076
2024-01-07 0 0 0 25 9,859
2024-01-08 0 0 0 56 11,074
2024-01-09 1 1 0 47 11,708
2024-01-10 0 0 0 77 11,292
2024-01-11 0 0 0 57 10,983
2024-01-12 0 0 0 28 11,102
2024-01-13 0 0 0 108 11,503
2024-01-14 0 0 0 78 11,992
2024-01-15 0 0 0 36 11,324
2024-01-16 0 0 0 37 3,445
2024-01-17 0 0 0 59 4,664
2024-01-18 0 0 0 62 2,883
2024-01-19 0 0 1 38 2,917
2024-01-20 0 0 0 27 1,837
2024-01-21 0 0 0 45 2,382
2024-01-22 0 0 0 43 2,600
2024-01-23 0 0 0 41 2,515
2024-01-24 0 0 0 28 6,280
2024-01-25 0 0 0 133 4,075
2024-01-26 0 0 0 39 2,642
2024-01-27 0 0 0 38 2,620
2024-01-28 0 0 0 53 2,639
2024-01-29 0 0 0 47 2,486
2024-01-30 0 0 0 38 2,388
2024-01-31 0 0 0 54 3,776
* 2023 7 28 30 309 1,647,422
December 2023 0 0 2 233 196,384
2023-12-01 0 0 0 100 3,682
2023-12-02 0 0 0 91 3,045
2023-12-03 0 0 0 65 2,053
2023-12-04 0 0 0 34 2,286
2023-12-05 0 0 0 22 1,715
2023-12-06 0 0 0 27 2,302
2023-12-07 0 0 0 60 2,111
2023-12-08 0 0 0 47 1,576
2023-12-09 0 0 0 77 2,271
2023-12-10 0 0 0 34 1,611
2023-12-11 0 0 0 20 1,532
2023-12-12 0 0 0 27 7,282
2023-12-13 0 0 0 35 4,367
2023-12-14 0 0 0 30 2,383
2023-12-15 0 0 0 40 3,126
2023-12-16 0 0 0 29 2,134
2023-12-17 0 0 0 27 2,037
2023-12-18 0 0 0 21 1,658
2023-12-19 0 0 0 56 23,684
2023-12-20 0 0 0 78 22,439
2023-12-21 0 0 0 86 4,814
2023-12-22 0 0 1 80 5,230
2023-12-23 0 0 0 33 2,605
2023-12-24 0 0 0 233 4,148
2023-12-25 0 0 0 36 31,235
2023-12-26 0 0 0 74 24,648
2023-12-27 0 0 0 79 6,165
2023-12-28 0 0 0 30 2,414
2023-12-29 0 0 0 26 14,684
2023-12-30 0 0 1 95 3,299
2023-12-31 0 0 0 113 3,848
November 2023 0 0 6 178 198,450
2023-11-01 0 0 0 44 7,104
2023-11-02 0 0 1 61 4,123
2023-11-03 0 0 0 41 2,454
2023-11-04 0 0 0 178 4,709
2023-11-05 0 0 0 111 2,931
2023-11-06 0 0 0 26 2,235
2023-11-07 0 0 0 26 21,366
2023-11-08 0 0 0 42 23,804
2023-11-09 0 0 0 35 8,885
2023-11-10 0 0 1 32 2,391
2023-11-11 0 0 0 29 1,839
2023-11-12 0 0 2 37 7,466
2023-11-13 0 0 1 39 2,184
2023-11-14 0 0 0 35 1,994
2023-11-15 0 0 0 55 8,387
2023-11-16 0 0 0 25 759
2023-11-17 0 0 0 59 1,993
2023-11-18 0 0 0 80 2,265
2023-11-19 0 0 0 54 13,127
2023-11-20 0 0 0 31 12,987
2023-11-21 0 0 0 38 1,854
2023-11-22 0 0 0 38 8,842
2023-11-23 0 0 0 63 8,084
2023-11-24 0 0 0 59 6,646
2023-11-25 0 0 0 50 12,642
2023-11-26 0 0 0 34 2,779
2023-11-27 0 0 1 23 2,310
2023-11-28 0 0 0 136 8,000
2023-11-29 0 0 0 61 8,568
2023-11-30 0 0 0 35 5,722
October 2023 1 6 2 72 88,075
2023-10-01 0 0 0 26 1,255
2023-10-02 1 1 0 39 14,298
2023-10-03 0 0 0 40 2,705
2023-10-04 0 0 0 32 2,253
2023-10-05 0 0 0 26 2,109
2023-10-06 0 0 0 34 2,428
2023-10-07 0 1 0 27 1,753
2023-10-08 0 0 0 23 1,677
2023-10-09 0 0 0 26 1,713
2023-10-10 0 0 0 43 2,325
2023-10-11 0 0 0 32 1,528
2023-10-12 0 0 1 51 1,765
2023-10-13 0 0 0 28 1,636
2023-10-14 0 3 0 29 1,797
2023-10-15 0 1 0 36 2,581
2023-10-16 0 0 1 38 2,498
2023-10-17 0 0 0 27 1,746
2023-10-18 0 0 0 27 1,944
2023-10-19 0 0 0 42 2,612
2023-10-20 0 0 0 47 3,186
2023-10-21 0 0 0 38 1,862
2023-10-22 0 0 0 33 2,424
2023-10-23 0 0 0 29 2,473
2023-10-24 0 0 0 61 3,906
2023-10-25 0 0 0 46 3,269
2023-10-26 0 0 0 46 2,871
2023-10-27 0 0 0 72 5,056
2023-10-28 0 0 0 56 4,039
2023-10-29 0 0 0 30 2,566
2023-10-30 0 0 0 28 2,961
2023-10-31 0 0 0 31 2,839
September 2023 0 0 0 114 100,716
2023-09-01 0 0 0 73 3,075
2023-09-02 0 0 0 76 3,725
2023-09-03 0 0 0 81 6,432
2023-09-04 0 0 0 76 4,606
2023-09-05 0 0 0 65 3,586
2023-09-06 0 0 0 87 3,930
2023-09-07 0 0 0 113 3,880
2023-09-08 0 0 0 78 3,714
2023-09-09 0 0 0 114 3,350
2023-09-10 0 0 0 43 2,855
2023-09-11 0 0 0 60 3,218
2023-09-12 0 0 0 55 3,011
2023-09-13 0 0 0 94 2,700
2023-09-14 0 0 0 66 2,911
2023-09-15 0 0 0 77 3,081
2023-09-16 0 0 0 37 2,880
2023-09-17 0 0 0 50 3,091
2023-09-18 0 0 0 43 2,664
2023-09-19 0 0 0 49 2,522
2023-09-20 0 0 0 26 2,098
2023-09-21 0 0 0 28 2,476
2023-09-22 0 0 0 51 2,491
2023-09-23 0 0 0 35 2,156
2023-09-24 0 0 0 26 2,151
2023-09-25 0 0 0 43 3,019
2023-09-26 0 0 0 107 6,434
2023-09-27 0 0 0 64 2,354
2023-09-28 0 0 0 81 5,733
2023-09-29 0 0 0 73 4,623
2023-09-30 0 0 0 28 1,950
August 2023 0 0 1 101 92,194
2023-08-01 0 0 0 52 2,588
2023-08-02 0 0 0 36 1,967
2023-08-03 0 0 0 25 1,817
2023-08-04 0 0 0 29 1,706
2023-08-05 0 0 0 34 1,703
2023-08-06 0 0 0 26 1,573
2023-08-07 0 0 0 24 1,767
2023-08-08 0 0 0 46 2,018
2023-08-09 0 0 0 25 14,102
2023-08-10 0 0 0 42 1,462
2023-08-11 0 0 0 19 1,479
2023-08-12 0 0 0 28 1,442
2023-08-13 0 0 0 67 3,492
2023-08-14 0 0 0 68 5,473
2023-08-15 0 0 0 25 1,688
2023-08-16 0 0 0 22 2,151
2023-08-17 0 0 0 60 1,799
2023-08-18 0 0 0 50 2,385
2023-08-19 0 0 0 31 1,964
2023-08-20 0 0 0 20 1,918
2023-08-21 0 0 0 97 8,407
2023-08-22 0 0 0 37 2,415
2023-08-23 0 0 0 20 1,823
2023-08-24 0 0 0 22 1,798
2023-08-25 0 0 0 77 2,717
2023-08-26 0 0 0 78 4,871
2023-08-27 0 0 0 56 3,713
2023-08-28 0 0 0 101 5,203
2023-08-29 0 0 1 38 2,407
2023-08-30 0 0 0 48 2,376
2023-08-31 0 0 0 35 1,970
July 2023 2 7 3 258 74,575
2023-07-01 0 0 0 25 1,713
2023-07-02 0 0 0 54 1,739
2023-07-03 0 0 0 20 1,683
2023-07-04 0 0 0 36 1,545
2023-07-05 0 0 0 69 2,078
2023-07-06 0 0 0 45 2,574
2023-07-07 0 0 0 36 2,440
2023-07-08 0 0 0 72 1,919
2023-07-09 0 0 0 23 1,468
2023-07-10 0 0 0 258 3,151
2023-07-11 0 0 0 85 2,656
2023-07-12 0 0 0 109 2,253
2023-07-13 0 0 0 106 2,487
2023-07-14 0 0 1 23 2,547
2023-07-15 0 0 0 28 3,014
2023-07-16 0 0 0 28 2,726
2023-07-17 0 0 0 26 3,077
2023-07-18 0 0 0 21 2,765
2023-07-19 0 0 0 72 2,738
2023-07-20 0 0 0 32 2,063
2023-07-21 0 0 0 35 2,234
2023-07-22 0 0 0 38 2,045
2023-07-23 0 0 0 26 2,005
2023-07-24 0 0 0 43 2,325
2023-07-25 2 2 0 50 5,773
2023-07-26 0 0 1 241 2,908
2023-07-27 0 2 0 53 2,693
2023-07-28 0 1 0 56 2,172
2023-07-29 0 0 0 37 2,075
2023-07-30 0 0 0 21 1,690
2023-07-31 0 2 1 34 2,019
June 2023 0 0 1 137 125,705
2023-06-01 0 0 0 27 3,334
2023-06-02 0 0 0 97 3,903
2023-06-03 0 0 0 74 3,670
2023-06-04 0 0 0 38 2,528
2023-06-05 0 0 1 69 2,624
2023-06-06 0 0 0 99 3,418
2023-06-07 0 0 0 31 2,648
2023-06-08 0 0 0 45 1,805
2023-06-09 0 0 0 87 3,230
2023-06-10 0 0 0 28 2,350
2023-06-11 0 0 0 39 2,164
2023-06-12 0 0 0 37 2,525
2023-06-13 0 0 0 50 2,614
2023-06-14 0 0 0 137 2,190
2023-06-15 0 0 0 65 2,458
2023-06-16 0 0 0 59 2,601
2023-06-17 0 0 0 94 2,841
2023-06-18 0 0 0 73 2,728
2023-06-19 0 0 0 97 2,758
2023-06-20 0 0 0 81 2,623
2023-06-21 0 0 0 95 6,273
2023-06-22 0 0 0 100 7,915
2023-06-23 0 0 0 74 9,147
2023-06-24 0 0 0 40 6,143
2023-06-25 0 0 0 45 18,558
2023-06-26 0 0 0 43 7,351
2023-06-27 0 0 0 44 5,362
2023-06-28 0 0 0 59 3,791
2023-06-29 0 0 0 40 2,385
2023-06-30 0 0 0 46 3,768
May 2023 0 2 3 298 134,257
2023-05-01 0 0 0 37 2,948
2023-05-02 0 0 0 31 2,819
2023-05-03 0 0 0 30 2,750
2023-05-04 0 0 0 54 4,004
2023-05-05 0 0 0 75 4,635
2023-05-06 0 0 0 193 8,302
2023-05-07 0 0 0 97 4,023
2023-05-08 0 0 0 35 2,848
2023-05-09 0 0 0 39 3,066
2023-05-10 0 0 0 185 4,942
2023-05-11 0 0 0 175 16,831
2023-05-12 0 0 0 144 4,538
2023-05-13 0 0 0 97 3,109
2023-05-14 0 0 0 70 3,056
2023-05-15 0 0 1 52 3,357
2023-05-16 0 0 0 71 4,181
2023-05-17 0 2 0 76 6,191
2023-05-18 0 0 0 71 4,883
2023-05-19 0 0 0 117 4,587
2023-05-20 0 0 0 79 4,478
2023-05-21 0 0 0 61 2,683
2023-05-22 0 0 0 49 2,109
2023-05-23 0 0 0 33 1,821
2023-05-24 0 0 0 33 2,654
2023-05-25 0 0 0 66 4,129
2023-05-26 0 0 0 84 5,767
2023-05-27 0 0 0 110 4,819
2023-05-28 0 0 0 45 2,835
2023-05-29 0 0 0 53 4,062
2023-05-30 0 0 2 298 4,871
2023-05-31 0 0 0 32 2,959
April 2023 0 0 4 171 95,520
2023-04-01 0 0 0 171 5,294
2023-04-02 0 0 0 53 3,846
2023-04-03 0 0 0 31 2,805
2023-04-04 0 0 0 23 2,305
2023-04-05 0 0 0 33 3,246
2023-04-06 0 0 0 33 3,171
2023-04-07 0 0 0 29 3,060
2023-04-08 0 0 0 158 4,846
2023-04-09 0 0 0 103 3,370
2023-04-10 0 0 0 150 3,389
2023-04-11 0 0 0 43 2,867
2023-04-12 0 0 0 151 3,294
2023-04-13 0 0 0 55 3,172
2023-04-14 0 0 0 55 3,062
2023-04-15 0 0 0 107 3,124
2023-04-16 0 0 0 24 2,931
2023-04-17 0 0 0 40 1,747
2023-04-18 0 0 0 26 3,028
2023-04-19 0 0 0 114 3,318
2023-04-20 0 0 0 113 5,918
2023-04-21 0 0 0 164 3,486
2023-04-22 0 0 0 71 3,055
2023-04-23 0 0 0 62 2,722
2023-04-24 0 0 1 64 2,597
2023-04-25 0 0 0 39 2,101
2023-04-26 0 0 0 64 2,204
2023-04-27 0 0 1 75 2,653
2023-04-28 0 0 2 86 2,994
2023-04-29 0 0 0 36 3,037
2023-04-30 0 0 0 34 2,878
March 2023 1 2 4 164 166,928
2023-03-01 0 0 0 89 7,468
2023-03-02 0 0 0 38 4,547
2023-03-03 0 0 0 46 4,325
2023-03-04 0 0 0 164 10,027
2023-03-05 0 0 0 106 6,228
2023-03-06 0 0 0 125 12,032
2023-03-07 0 0 0 84 4,639
2023-03-08 0 0 0 52 3,428
2023-03-09 0 0 0 28 3,678
2023-03-10 0 0 0 28 3,231
2023-03-11 0 0 0 33 3,574
2023-03-12 0 0 0 27 3,917
2023-03-13 1 1 0 29 3,913
2023-03-14 0 1 0 112 6,504
2023-03-15 0 0 1 104 6,058
2023-03-16 0 0 0 82 3,765
2023-03-17 0 0 0 55 5,142
2023-03-18 0 0 1 46 4,310
2023-03-19 0 0 0 137 5,033
2023-03-20 0 0 0 73 5,225
2023-03-21 0 0 0 24 3,534
2023-03-22 0 0 0 153 4,081
2023-03-23 0 0 0 38 4,027
2023-03-24 0 0 0 29 4,853
2023-03-25 0 0 1 136 4,059
2023-03-26 0 0 0 65 3,537
2023-03-27 0 0 0 67 16,028
2023-03-28 0 0 1 153 9,366
2023-03-29 0 0 0 130 4,326
2023-03-30 0 0 0 93 2,851
2023-03-31 0 0 0 28 3,222
February 2023 0 2 3 309 181,068
2023-02-01 0 1 0 152 5,569
2023-02-02 0 0 0 34 4,141
2023-02-03 0 0 0 130 6,835
2023-02-04 0 0 1 112 4,761
2023-02-05 0 0 0 172 5,154
2023-02-06 0 0 1 291 9,570
2023-02-07 0 0 0 39 4,702
2023-02-08 0 0 0 36 4,603
2023-02-09 0 0 0 87 5,302
2023-02-10 0 0 0 95 5,101
2023-02-11 0 0 0 120 5,265
2023-02-12 0 0 0 109 17,201
2023-02-13 0 0 0 309 16,365
2023-02-14 0 0 0 115 5,687
2023-02-15 0 0 0 43 4,371
2023-02-16 0 0 0 40 4,399
2023-02-17 0 0 1 69 4,890
2023-02-18 0 0 0 54 4,069
2023-02-19 0 1 0 49 4,026
2023-02-20 0 0 0 67 5,817
2023-02-21 0 0 0 144 7,899
2023-02-22 0 0 0 57 6,143
2023-02-23 0 0 0 48 4,988
2023-02-24 0 0 0 119 9,468
2023-02-25 0 0 0 120 7,797
2023-02-26 0 0 0 123 6,909
2023-02-27 0 0 0 34 5,320
2023-02-28 0 0 0 44 4,716
January 2023 3 9 1 267 193,550
2023-01-01 0 0 0 62 4,690
2023-01-02 0 0 0 100 5,436
2023-01-03 0 0 0 70 5,355
2023-01-04 0 0 0 80 6,178
2023-01-05 0 0 0 42 3,587
2023-01-06 0 0 0 90 4,572
2023-01-07 0 0 0 35 3,615
2023-01-08 0 0 1 95 4,126
2023-01-09 0 1 0 42 3,561
2023-01-10 0 0 0 34 3,377
2023-01-11 0 0 0 96 5,683
2023-01-12 1 1 0 107 8,371
2023-01-13 1 3 0 119 9,931
2023-01-14 0 1 0 164 10,452
2023-01-15 0 0 0 67 5,268
2023-01-16 0 0 0 56 4,039
2023-01-17 0 0 0 57 4,669
2023-01-18 1 2 0 109 9,053
2023-01-19 0 0 0 55 6,505
2023-01-20 0 0 0 150 14,244
2023-01-21 0 0 0 73 9,318
2023-01-22 0 0 0 74 5,944
2023-01-23 0 0 0 57 4,911
2023-01-24 0 0 0 120 6,119
2023-01-25 0 0 0 183 9,654
2023-01-26 0 0 0 267 8,220
2023-01-27 0 0 0 214 5,779
2023-01-28 0 1 0 142 4,478
2023-01-29 0 0 0 93 5,759
2023-01-30 0 0 0 94 4,424
2023-01-31 0 0 0 167 6,232
* 2022 13 79 44 297 3,045,876
December 2022 1 6 1 151 195,744
2022-12-01 0 0 0 64 5,313
2022-12-02 0 0 1 90 5,640
2022-12-03 0 0 0 38 4,476
2022-12-04 0 0 0 33 4,056
2022-12-05 0 0 0 78 5,087
2022-12-06 0 0 0 59 3,707
2022-12-07 0 0 0 50 4,535
2022-12-08 0 0 0 70 6,611
2022-12-09 0 0 0 62 5,723
2022-12-10 0 0 0 49 5,149
2022-12-11 0 0 0 144 9,429
2022-12-12 0 0 0 85 7,727
2022-12-13 0 0 0 119 7,569
2022-12-14 0 3 0 84 6,521
2022-12-15 1 1 0 92 6,579
2022-12-16 0 0 0 52 4,043
2022-12-17 0 0 0 30 3,660
2022-12-18 0 0 0 107 7,190
2022-12-19 0 0 0 98 6,686
2022-12-20 0 0 0 95 5,663
2022-12-21 0 0 0 75 3,964
2022-12-22 0 0 0 81 6,267
2022-12-23 0 0 0 33 4,228
2022-12-24 0 0 0 43 4,313
2022-12-25 0 0 0 63 5,337
2022-12-26 0 0 0 90 6,497
2022-12-27 0 1 0 120 6,110
2022-12-28 0 0 0 151 13,699
2022-12-29 0 0 0 69 17,856
2022-12-30 0 1 0 72 7,614
2022-12-31 0 0 0 60 4,495
November 2022 0 1 4 272 183,631
2022-11-01 0 0 0 238 6,152
2022-11-02 0 0 0 25 4,581
2022-11-03 0 0 0 36 3,720
2022-11-04 0 0 0 272 12,876
2022-11-05 0 0 0 45 6,303
2022-11-06 0 0 0 49 3,968
2022-11-07 0 0 0 34 4,511
2022-11-08 0 0 0 71 22,584
2022-11-09 0 0 0 51 5,758
2022-11-10 0 0 0 44 5,052
2022-11-11 0 0 0 116 8,725
2022-11-12 0 0 0 109 9,577
2022-11-13 0 0 2 109 7,863
2022-11-14 0 0 1 30 5,984
2022-11-15 0 0 0 116 4,926
2022-11-16 0 0 1 111 7,520
2022-11-17 0 0 0 26 3,677
2022-11-18 0 0 0 31 3,834
2022-11-19 0 1 0 35 4,898
2022-11-20 0 0 0 31 4,672
2022-11-21 0 0 0 33 4,020
2022-11-22 0 0 0 37 4,508
2022-11-23 0 0 0 51 4,635
2022-11-24 0 0 0 45 4,547
2022-11-25 0 0 0 74 5,683
2022-11-26 0 0 0 48 5,236
2022-11-27 0 0 0 48 4,612
2022-11-28 0 0 0 41 4,728
2022-11-29 0 0 0 42 4,844
2022-11-30 0 0 0 34 3,637
October 2022 1 3 6 260 153,532
2022-10-01 0 0 0 25 3,730
2022-10-02 0 0 0 22 2,709
2022-10-03 0 0 0 23 3,069
2022-10-04 0 0 1 28 4,558
2022-10-05 0 0 0 28 3,982
2022-10-06 0 0 0 31 3,745
2022-10-07 0 0 0 26 3,086
2022-10-08 0 1 0 26 2,854
2022-10-09 0 0 0 45 2,810
2022-10-10 0 0 0 47 2,723
2022-10-11 0 0 1 34 3,479
2022-10-12 0 0 0 41 4,428
2022-10-13 0 0 0 46 4,385
2022-10-14 0 0 0 24 3,239
2022-10-15 0 0 0 29 3,176
2022-10-16 0 0 1 27 4,727
2022-10-17 0 0 0 48 3,610
2022-10-18 0 0 0 88 4,742
2022-10-19 0 0 0 109 5,183
2022-10-20 0 0 0 23 2,862
2022-10-21 0 1 1 123 6,243
2022-10-22 0 0 0 49 3,756
2022-10-23 0 0 0 42 3,728
2022-10-24 0 0 1 37 4,471
2022-10-25 0 0 1 36 5,499
2022-10-26 0 0 0 69 3,896
2022-10-27 1 1 0 164 8,117
2022-10-28 0 0 0 45 4,498
2022-10-29 0 0 0 203 7,034
2022-10-30 0 0 0 247 19,443
2022-10-31 0 0 0 260 13,750
September 2022 2 8 2 276 180,693
2022-09-01 0 0 0 47 4,768
2022-09-02 0 0 0 35 4,493
2022-09-03 0 0 0 105 9,074
2022-09-04 0 0 0 86 6,492
2022-09-05 1 3 0 29 4,947
2022-09-06 0 0 0 32 4,469
2022-09-07 0 0 0 32 4,033
2022-09-08 1 1 0 87 4,215
2022-09-09 0 1 0 54 4,431
2022-09-10 0 0 0 95 4,844
2022-09-11 0 0 0 119 11,699
2022-09-12 0 0 0 30 4,713
2022-09-13 0 1 0 25 4,054
2022-09-14 0 2 0 44 4,527
2022-09-15 0 0 0 48 6,374
2022-09-16 0 0 0 97 9,660
2022-09-17 0 0 0 94 7,577
2022-09-18 0 0 0 270 10,337
2022-09-19 0 0 0 50 3,687
2022-09-20 0 0 0 45 6,537
2022-09-21 0 0 0 55 3,847
2022-09-22 0 0 0 35 8,013
2022-09-23 0 0 0 51 13,829
2022-09-24 0 0 0 276 12,958
2022-09-25 0 0 1 76 4,670
2022-09-26 0 0 0 40 3,675
2022-09-27 0 0 0 19 3,394
2022-09-28 0 0 1 19 3,232
2022-09-29 0 0 0 20 3,065
2022-09-30 0 0 0 25 3,079
August 2022 1 12 3 297 193,578
2022-08-01 0 1 0 93 5,989
2022-08-02 0 0 0 120 8,492
2022-08-03 0 1 0 32 4,075
2022-08-04 0 3 1 55 4,009
2022-08-05 0 0 0 115 10,275
2022-08-06 0 0 0 117 5,810
2022-08-07 0 0 0 49 4,130
2022-08-08 0 0 0 94 5,544
2022-08-09 0 0 0 86 5,277
2022-08-10 0 0 0 112 7,086
2022-08-11 0 0 1 124 6,567
2022-08-12 0 0 0 108 6,888
2022-08-13 0 0 0 105 9,619
2022-08-14 0 0 0 70 5,834
2022-08-15 0 0 0 66 4,549
2022-08-16 0 0 0 80 4,944
2022-08-17 0 0 0 53 4,436
2022-08-18 0 0 0 82 5,196
2022-08-19 0 0 1 46 3,500
2022-08-20 1 1 0 80 4,532
2022-08-21 0 3 0 186 8,577
2022-08-22 0 0 0 297 10,249
2022-08-23 0 0 0 49 3,039
2022-08-24 0 0 0 31 3,963
2022-08-25 0 0 0 50 5,203
2022-08-26 0 1 0 42 6,311
2022-08-27 0 0 0 146 8,082
2022-08-28 0 0 0 142 14,496
2022-08-29 0 0 0 108 4,669
2022-08-30 0 0 0 86 6,149
2022-08-31 0 2 0 95 6,088
July 2022 2 8 2 161 212,291
2022-07-01 0 0 0 60 9,222
2022-07-02 0 0 0 138 9,219
2022-07-03 0 0 0 139 13,710
2022-07-04 0 0 0 80 6,775
2022-07-05 0 0 0 72 5,854
2022-07-06 0 0 0 64 5,471
2022-07-07 0 0 0 128 8,128
2022-07-08 0 0 0 161 9,158
2022-07-09 0 0 0 94 7,593
2022-07-10 0 0 0 76 4,679
2022-07-11 0 0 0 56 4,682
2022-07-12 0 1 1 65 6,508
2022-07-13 0 0 0 125 7,435
2022-07-14 0 0 0 148 7,711
2022-07-15 0 0 0 84 5,984
2022-07-16 0 0 0 59 4,857
2022-07-17 1 2 0 75 5,107
2022-07-18 0 1 0 60 5,668
2022-07-19 0 0 0 69 6,936
2022-07-20 0 0 0 139 7,378
2022-07-21 0 1 0 134 8,335
2022-07-22 0 0 0 35 4,882
2022-07-23 0 0 1 77 5,954
2022-07-24 0 0 0 59 4,570
2022-07-25 0 0 0 64 6,152
2022-07-26 0 0 0 112 6,976
2022-07-27 0 0 0 83 5,506
2022-07-28 0 0 0 53 5,431
2022-07-29 0 0 0 54 4,878
2022-07-30 1 3 0 76 8,565
2022-07-31 0 0 0 142 8,967
June 2022 0 4 3 66 226,304
2022-06-01 0 0 0 28 4,684
2022-06-02 0 0 0 30 5,100
2022-06-03 0 0 0 28 11,054
2022-06-04 0 0 0 28 8,451
2022-06-05 0 0 0 30 8,767
2022-06-06 0 0 0 32 25,817
2022-06-07 0 0 0 66 16,826
2022-06-08 0 0 1 40 4,672
2022-06-09 0 0 0 29 6,909
2022-06-10 0 0 0 31 6,779
2022-06-11 0 0 0 32 7,220
2022-06-12 0 0 0 34 5,670
2022-06-13 0 0 1 42 5,545
2022-06-14 0 0 0 29 5,658
2022-06-15 0 0 1 30 8,146
2022-06-16 0 0 0 35 9,287
2022-06-17 0 0 0 43 8,714
2022-06-18 0 0 0 54 6,928
2022-06-19 0 2 0 40 5,284
2022-06-20 0 2 0 33 3,458
2022-06-21 0 0 0 26 3,930
2022-06-22 0 0 0 52 4,933
2022-06-23 0 0 0 62 12,522
2022-06-24 0 0 0 21 3,201
2022-06-25 0 0 0 24 9,676
2022-06-26 0 0 0 27 7,281
2022-06-27 0 0 0 45 5,208
2022-06-28 0 0 0 38 5,355
2022-06-29 0 0 0 51 4,709
2022-06-30 0 0 0 46 4,520
May 2022 2 15 6 65 327,859
2022-05-01 0 0 1 65 14,951
2022-05-02 0 1 1 48 11,628
2022-05-03 0 3 0 46 12,571
2022-05-04 0 4 0 61 9,466
2022-05-05 0 0 0 39 12,175
2022-05-06 0 0 0 58 12,981
2022-05-07 0 0 0 36 9,802
2022-05-08 0 0 0 46 10,684
2022-05-09 0 0 0 46 10,729
2022-05-10 0 0 0 43 10,201
2022-05-11 0 0 0 39 11,852
2022-05-12 1 2 0 40 10,769
2022-05-13 0 1 0 41 11,382
2022-05-14 0 0 0 36 12,217
2022-05-15 1 1 1 36 12,561
2022-05-16 0 0 0 34 10,680
2022-05-17 0 2 0 37 13,308
2022-05-18 0 0 1 38 11,487
2022-05-19 0 0 0 38 12,291
2022-05-20 0 0 0 38 10,398
